| System | Main processor | NT98323 |
| Operating System | Embedded Linux | |
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup |
|
| Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
| Preview | 1/2/4/6/8/9/16 | |
| Video | Video input (IP) | 16*4K(Access bandwidth 240Mbps) |
| Video compression | H.265AI/H.265+(compatible H.265/H.264) | |
| Display quality | Max:4K | |
| Playback quality | 4K/5M/4M/3M/1080P | |
| VR | Unsupport | |
| human shape / Face | Support(depend on camera)Xiongmai front camera | |
| Audio | Audio compression | G.711A |
| Record & playback |
Recording mode | Manual>Alarm>Dynamic Detection>Timing |
| Localpayback(real-time+ Un real-time) | 2ch4K@12fps/3ch5M@20fps/4ch4M@20fps/4ch3M@20fps/6ch1080P@25fps | |
| Search mode | Search by Time/Calendar/Event/Channel /Face |
|
| Record storage | HDD、Network | |
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner |
|
| External interface |
Video output | 1ch VGA,1ch HDMI HD output |
| Audio I/O | 0/1(3.5MM audio output) | |
| Alarm I/O | 0/0 | |
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port,16 POE ports | |
| USB interface | 3*USB2.0 ports(one USB extension interface is reserved) |
|
| HDD | 2 SATA(Up to 14TB for each disk) | |
| Other | ONVIF | Support |
| Power supply | 52V/4.65A | |
| Power Consumption | <10W(Without HDD) | |
| Work environment | Temperature:0℃ -55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp |


