| IPC | |||
| System structure | Embedded RTOS,dual-core 32bit DSP(GK7605V100),pure hard compression ,watch dog | Embedded RTOS,dual-core 32bit DSP(GK7205V300),pure hard compression ,watch dog | Embedded RTOS,dual-core 32bit DSP(NT98566),pure hard compression ,watch dog |
| Image Sensor | 5.0M 1/2.8"SC5339 Low illumination CMOS sensor | 5.0M 1/2.8"IMX335 Black Light illumination CMOS sensor | 8.0M 1/2.7"SC8239 Black light illumination CMOS sensor |
| Lens | HD 5.0MP 3.6MM | HD 8.0MP 3.6MM | |
| Min. illumination | color 0.01Lux@F1.2, | ||
| black/white 0.001Lux@F1.2 | |||
| Noise reduction | Support 2D/3D | ||
| WDR | DWDR | ||
| Number of lights | 4 PCS IR LED+4 PCS lighting LED | ||
| Max.IR Distance | 20-30m | ||
| Light control mode | Full Color/Smart/Infrared Night Vision | ||
| Video Compression | H.265 +(Compatible with H.265/H.264) support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | ||
| Frame Rate | Main stream: 5MP 2880*1616@20fps,4MP 2560*1440@25fps,3MP 2304*1296@25fps,2MP 1920*1080@25fps | Main stream: 5MP 2592*1944@20fps,4MP 2560*1440@25fps,3MP 2304*1296@25fps,2MP 1920*1080@25fps | Main stream: 8MP 3840*2160@15fps;5MP 2880*1616@25fps;4MP 2560*1440@25fps;2MP 1920*1080@25fps |
| Network interface | 1*RJ45 10/100M adaptive Ethernet port; support RTSP/FTPDHCP/NTP/UPnP etc | ||
| Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | ||
| Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | ||
| Compatibility | ONVIF | ||
| Audio In/Out | Support voice intercom | ||
| Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK; | ||
| AI | Supporting human detection, face detection, and support to customize other intelligent functions | ||
| Working Temperature | -20℃~65℃ | ||
| Power | POE48V/DC12 | ||
| NVR | |||
| System | Operating System | Embedded Linux | |
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||
| Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |
| Preview | 1/2/4/6/9/10 | ||
| Video | Video input (IP) | 10 * 4K | |
| Video compression | H.265AI/H.265+(compatible H.265/H.264) | ||
| Display quality | Max:4K | ||
| Playback quality | 4K/5M/4M/3M/1080P | ||
| Decode | 4K(1)/5M(1+1)/4M(2)/3M(2+2)/1080P(4+1) | ||
| human shape / Face | Support(depend on camera) | ||
| Audio | Audio compression | G.711A | |
| Record & playback |
Recording mode | Manual>Alarm>Dynamic Detection>Timing | |
| Local payback | 4K(1)/5M(1+1)/4M(2+1)/3M(2+2)/1080P(4+1) | ||
| Search mode | Search by Time/Calendar/Event/Channel/Face | ||
| Record storage | HDD、Network、Cloud | ||
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||
| External interface |
Video output | 1ch VGA,1ch HDMI HD output | |
| Audio I/O | 0/1(3.5mm) | ||
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port ,8 POE ports Support POE power supply | ||
| POE agreement | IEE802.3af and IEEE802.3at self-adaptation | ||
| USB interface | 2*USB2.0 ports | ||
| HDD | 1* SATA(Up to 14TB for each disk) | ||
| Other | ONVIF | Support | |
| Power | DC48V | ||


