| System | Operating System | Embedded Linux | |
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||
| Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |
| Preview | 1/2/4/6/9/10 | ||
| Video | Video input (IP) | 10 * 4K | |
| Video compression | H.265AI/H.265+(compatible H.265/H.264) | ||
| Display quality | Max:4K | ||
| Playback quality | 4K/5M/4M/3M/1080P | ||
| Decode | 4K(1)/5M(1+1)/4M(2)/3M(2+2)/1080P(4+1) | ||
| human shape / Face | Support(depend on camera) | ||
| Audio | Audio compression | G.711A | |
| Record | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |
| & | Local payback | 4K(1)/5M(1+1)/4M(2+1)/3M(2+2)/1080P(4+1) | |
| playback | Search mode | Search by Time/Calendar/Event/Channel/Face | |
| Record storage | HDD、Network、Cloud | ||
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||
| External | Video output | 1ch VGA,1ch HDMI HD output | |
| interface | Audio I/O | 0/1(3.5mm) | |
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port ,8 POE ports Support POE power supply | ||
| POE agreement | IEE802.3af and IEEE802.3at self-adaptation | ||
| USB interface | 2*USB2.0 ports | ||
| HDD | 1* SATA(Up to 14TB for each disk) | ||
| Other | ONVIF | Support | |
| Power | DC48V | ||


