| Model NO. | |||
| Camera | |||
| Solution | GK7205V300+1/2.8" SC5239P CMOS | GK7205V300+1/2.8" IMX335 CMOS | NT98566+SC8239 |
| Image | 5MP 2880*1616@25fps 4X ZOOM | 5MP 2592*1944@25fps 4X ZOOM | 8MP 3840*2160@15FPS 4X ZOOM |
| Digital Noise Reduction | 2D/3D DNR | ||
| Image Setting | Auto white balance; Auto exposure; Backlight compensation; Support D-WDR; Electronic defogging; Daylight anti-flash | ||
| Lightning Protection | Comprehensive lightning protection of power supply and network | ||
| Business Function | Support: WEB configuration, OSD, motion detection, center alert after motion detection alarm, screen pop-up linkage, MJPEG capture, VMS remote monitoring software, MYEYE platform and other system applications, SDK development kit | ||
| Lens | |||
| Lens Focal Length 4X | 2.8±5%~12±5%mm | ||
| Field of View 4X | Wide: Diagonal 129.2° Horizontal: 108.2° Vertical: 57° | ||
| Tele: Diagonal 4.1° Horizontal: 3.59° Vertical: 2.03° | |||
| Rotation Control | |||
| Range | Pan: 0~350° Pan: 0~70º | ||
| Speed | Pan: 0~25°/s Tilt:0~20°/s | ||
| Video | |||
| Video Compression | Support H.265+/H.265/H.264; Support dual stream and AVI format; Code stream 0.1M~8Mpbs adjustable; Frame rate 1~30 fps adjustable | ||
| Network | |||
| Protocols | Support RTSP/ FTP/ DHCP/ NTP/ UPNP/ Onvif/ HIKVISION private protocol, etc. | ||
| APP | |||
| Mobile View | Android, IOS | ||
| Interface | |||
| Communication Interface | 1 RJ45 10 M / 100 M Ethernet interface | ||
| TF Card | Not Support | ||
| Reset | Not Support | ||
| Light | |||
| IR Distance | Up to 30m | ||
| LEDS | 4PCS IR LED | ||
| Rotation Function | |||
| Preset Point | 220 pcs | ||
| A-B Scan/Guard | Support | ||
| General | |||
| Power Supply | DC:12V±25% | ||
| Power Connector | Φ5.5mm circular interface | ||
| Power consumption | DC12V, Max Consumption: 15W | ||
| Operating Conditions | -30℃ ~ 50℃ | ||
| Factory Data Reset | Support software to restore factory settings | ||
| Weather Proof Rating | IP66 | ||


