| Specification parameter | ||
| system | Main Processor | Dual-core 32-bit DSP (XM650V200), pure hard compression, watchdog |
| image sensor | 2 1/4" high performance CMOS sensors | |
| Operation System | Embedded LINUX operating system | |
| Video Compression | Smart H.265X | |
| APP | ICSEE (Android and IOS support) | |
| Video | High Definition | 2*2MP/2*3MP |
| Image resolution | Main code stream: 1920*2160/2306*2160@12fps; Substream: 640*720@12fps | |
| Minimum illumination | 0.01 LUX/pro series | |
| Lens | 3.6mm(standard) | |
| Perspective | 92 ° | |
| Turn video | Flip up and down/flip side to side | |
| lighting | Light control mode | Automatic/light on/off/timer/smart alert |
| Number of lights | 6 red lights +6 white lights | |
| PTZ | PTZ control | Rotation Angle level :355°; Vertical :90° |
| Turn PTZ | Flip up and down/flip side to side | |
| Audio | Coding standard | G.711 |
| Mitou | support | |
| Two-way Speech | support | |
| Record management | Video file size | Hd video ≈9.7G/ day SD video ≈2.4G/ day |
| Record Mode | Manual video recording, dynamic detection video recording, timing video recording, alarm video | |
| Video storage | TF card/cloud | |
| storage | Cloud Storage +TF Local Video recording (256GB Max) | |
| Remote playback | support | |
| Image capture | support | |
| Network | WIFI | 2.4G WIFI 802.11b/g/n |
| Pairing | WiFi Smartlink distribution network addition, AP hotspot addition, QR code scanning. Bluetooth fast networking | |
| Network Protocol | Support TCP/IP, ONVIF, RTSP | |
| extension | Bluetooth remote control | support(Optional) |
| Reset key | support | |
| Human tracking | support | |
| 360degree coordinate positioning | support | |
| power supply | Power | AC 100-230V |
| power interfac | E27 | |
| work environment | Suitable place | outdoor、Home、shop、School、factory; |
| Installation mode | hoisting | |
| Working Temperature | -20℃-+55℃ | |
| Working humidity | 10%-90% | |


