| Specification parameter | |||
| system | Master chip processor | Dual-core 32-bit DSP (XM650V200), pure hard compression, watchdog | |
| Image sensor | 2 2m 1/3.2" SC2331 High performance CMOS sensors | ||
| Operating system | Embedded LINUX operating system | ||
| Image coding format | Smart H.265X | ||
| APP | Super Look (Android and IOS support) | ||
| Video | Effective video pixel | 2MP | |
| Video processing | H.265AI coding, double code stream,AVI format; Bitstream 0.1M~10Mpbs adjustable; The frame rate is adjustable from 1 to 30 frames per second | ||
| resolution | Main code stream: 1920*1080@12fps; Substream: 800*448@12fps | ||
| Minimum illuminance | 0.01 LUX/pro series | ||
| lens | 5x zoom 2.8mm+12mm | ||
| perspective | 90 ° | ||
| Video flip | Flip up and down/flip side to side | ||
| lighting | Light control mode | Starlight full color/intelligent warning/infrared night vision | |
| Number of fill lights | 4 infrared +6 white | ||
| PTZ | Head control | Rotation Angle level :355°; Vertical :90° | |
| Head flip | Flip up and down/flip side to side | ||
| Audio | Coding standard | G.711 | |
| pickup | support | ||
| horn | support | ||
| Record management | Video file size | ≈12G/ day | |
| Record Mode | Manual record, motion detection record, scheduled record, alarm record | ||
| Video storage | TF Card/Cloud | ||
| storage | support TF card(max 128GB) or cloud storage | ||
| Remote playback | Support | ||
| Image capture | Support | ||
| Network | WIFI | 2.4G WIFI 802.11b/g/n | |
| Pairing | WiFi Smartlink distribution network addition, AP hotspot addition, QR code scanning. Bluetooth fast networking | ||
| Network Protocol | Support TCP/IP, ONVIF, RTSP | ||
| extension | Reset key | Support | |
| Human tracking | Support | ||
| 360degree coordinate positioning | Support | ||
| power supply | Power | AC110-230V | |
| power interfac | E27 | ||
| work environment | Suitable place | outdoor、Home、shop、School、factory; | |
| Installation mode | Wall mounted、hoisting | ||
| Working Temperature | -20℃-+55℃ | ||
| Working humidity | 10%-90% | ||


